Klase, Margaret Elizabeth
Birth Name | Klase, Margaret Elizabeth |
Gramps ID | P17 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
UID | 78FA33D057034740A2B9CFEC5B59E9E6EF7F | |||
|
Relation to the center person (Klase, William Henry) : daughter
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Klase, William Henry [P13] | 1880-11-23 | 1960 | |
Mother | Ervin (Erwine), Adda Catherine [P14] | 1884 | 1930 | |
Sister | Klase, Thelma Lorine [P16] | 1907-12-15 | 1951 | |
Brother | Klase, Elwood Harrison [P2] | 1917-07-09 | 1987-05-03 | |
Klase, Margaret Elizabeth [P17] | ||||
Sister | Klase, Gertrude Agnetis [P18] | about 1913 | ||
Sister | Klase, Lucretia Geraldine [P22] | 1915-03-24 | 1998-01-16 | |
Brother | Klase, Allen Lee [P19] | 1923-09-20 | 1923-10-09 |
Families
  |   | Family of Gross, Albert and Klase, Margaret Elizabeth [F0034] | ||||||||||||||
Married | Husband | Gross, Albert [P60] ( * + ... ) | ||||||||||||||
|