Ervin, Elias 1a
Birth Name | Ervin, Elias |
Also Known As | Ervine, Elias |
Gramps ID | P193 |
Gender | male |
Age at Death | 88 years, 10 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1823-05-19 | Beaver Valley, Columbia Co, Pennsylvania | ||
|
||||
Death | 1912-03-23 | Black Creek, Luzerne, Pennsylvania, USA | ||
|
||||
UID | B1CAD5CE503E4001A9659F4503ACA127568C | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ervine, George [P236] | 1800-09-20 | 1870 | |
Mother | Shearman, Barbara [P235] | about 1797 | after 1880 | |
Ervin, Elias [P193] | 1823-05-19 | 1912-03-23 |
Families
  |   | Family of Ervin, Elias and Ervin, Catherine [F0054] | ||||||||||||||||||||||||||||||
Married | Wife | Ervin, Catherine [P192] ( * 1827-10-23 + 1901-02-19 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ervin, William [P23] | 1847 | 1929 |
ERVINE, Mary Anne [P237] | about 1851 | |
Ervine (Ervin), Susan [P241] | about 1854 | |
Ervine (Ervin), Charles [P238] | 1856 | 1907 |
ERVINE, John [P239] | 1856 | |
Ervin (Ervine), Samuel [P242] | about 1861 | |
Ervin, Catharine [P240] | about 1863 | |
Ervin (Ervine)- Rupert, Jane M [P243] | 1868-02-00 | 1945 |
Ervine (Ervin), Amanda E. [P244] | about 1871 |
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=193
-