Ervin, Catherine 1a
Birth Name | Ervin, Catherine |
Gramps ID | P192 |
Gender | female |
Age at Death | 73 years, 3 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1901-02-19 | Columbia Co, Pennsylania | ||
|
||||
Birth | 1827-10-23 | Beaver Valley, Columbia Co, Pennsylvania | ||
|
||||
UID | 0D9A836DB30342B6BF8ECFEE8E0BA9DF70EC | |||
|
Families
  |   | Family of Ervin, Elias and Ervin, Catherine [F0054] | ||||||||||||||||||||||||||||||
Married | Husband | Ervin, Elias [P193] ( * 1823-05-19 + 1912-03-23 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ervin, William [P23] | 1847 | 1929 |
ERVINE, Mary Anne [P237] | about 1851 | |
Ervine (Ervin), Susan [P241] | about 1854 | |
Ervine (Ervin), Charles [P238] | 1856 | 1907 |
ERVINE, John [P239] | 1856 | |
Ervin (Ervine), Samuel [P242] | about 1861 | |
Ervin, Catharine [P240] | about 1863 | |
Ervin (Ervine)- Rupert, Jane M [P243] | 1868-02-00 | 1945 |
Ervine (Ervin), Amanda E. [P244] | about 1871 |
Pedigree
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=192
-