Ervin, William 1a
Birth Name | Ervin, William 2a |
Gramps ID | P23 |
Gender | male |
Age at Death | 82 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1847 | Beaver Valley, Columbia Co, Pennsylvania | 2b | |
|
||||
Death | 1929 | |||
|
||||
Residence | 1910 | Black Creek, Luzerne, Pennsylvania, USA | Marital Status: MarriedRelation to Head of House: Head | 2c |
|
||||
Burial | Mountain Grove Cemetery Mountain Grove | |||
|
||||
UID | 8D327D51FBC9451592E5C38B500556B4CF52 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ervin, Elias [P193] | 1823-05-19 | 1912-03-23 | |
Mother | Ervin, Catherine [P192] | 1827-10-23 | 1901-02-19 | |
Ervin, William [P23] | 1847 | 1929 | ||
Sister | ERVINE, Mary Anne [P237] | about 1851 | ||
Sister | Ervine (Ervin), Susan [P241] | about 1854 | ||
Brother | Ervine (Ervin), Charles [P238] | 1856 | 1907 | |
Brother | ERVINE, John [P239] | 1856 | ||
Brother | Ervin (Ervine), Samuel [P242] | about 1861 | ||
Sister | Ervin, Catharine [P240] | about 1863 | ||
Sister | Ervin (Ervine)- Rupert, Jane M [P243] | 1868-02-00 | 1945 | |
Sister | Ervine (Ervin), Amanda E. [P244] | about 1871 |
Families
  |   | Family of Ervin, William and Henninger, Elizabeth [F0038] | ||||||||||||||||||
Married | Wife | Henninger, Elizabeth [P24] ( * 1855 + 1917 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ervin (Erwine), Adda Catherine [P14] | 1884 | 1930 |
Ervin, Henry [P190] | ||
Ervin, Anginlina Elizabeth [P194] | 1877-08-21 | 1942-04-06 |
Ervin, Caroline [P195] | about 1879 | |
Ervin, Chatles Elmer [P191] | 1888-11-27 | 1907-10-16 |
Narrative
Records not imported into INDI (individual) Gramps ID P23:
Line ignored as not understood Line 445: 3 _APID 1,7884::24867032
Line ignored as not understood Line 451: 3 _APID 1,7884::24867032
Line ignored as not understood Line 457: 3 _APID 1,7884::24867032
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=23
-
-
Ancestry.com: 1910 United States Federal Census
[S-463898857]
-
- Page: Year: 1910; Census Place: Black Creek, Luzerne, Pennsylvania; Roll: T624_1366; Page: 9A; Enumeration District: 0007; FHL microfilm: 1375379
-
- Page: Year: 1910; Census Place: Black Creek, Luzerne, Pennsylvania; Roll: T624_1366; Page: 9A; Enumeration District: 0007; FHL microfilm: 1375379
-
- Page: Year: 1910; Census Place: Black Creek, Luzerne, Pennsylvania; Roll: T624_1366; Page: 9A; Enumeration District: 0007; FHL microfilm: 1375379
-