Ervin, Anginlina Elizabeth 1a
Birth Name | Ervin, Anginlina Elizabeth |
Gramps ID | P194 |
Gender | female |
Age at Death | 64 years, 7 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1877-08-21 | Pennsylvania | ||
|
||||
Death | 1942-04-06 | Pennslvania, USA | ||
|
||||
UID | 419AC95212674125BD5D983CF25AA417CABE | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ervin, William [P23] | 1847 | 1929 | |
Mother | Henninger, Elizabeth [P24] | 1855 | 1917 | |
Sister | Ervin (Erwine), Adda Catherine [P14] | 1884 | 1930 | |
Brother | Ervin, Henry [P190] | |||
Ervin, Anginlina Elizabeth [P194] | 1877-08-21 | 1942-04-06 | ||
Sister | Ervin, Caroline [P195] | about 1879 | ||
Brother | Ervin, Chatles Elmer [P191] | 1888-11-27 | 1907-10-16 |
Families
  |   | Family of Woodring, Roswell T. and Ervin, Anginlina Elizabeth [F0039] | ||||||||||||||||||||||||||||||||||||
Married | Husband | Woodring, Roswell T. [P196] ( * 1873 + 1943 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodring, Mabel Helen [P206] | 1896-05-12 | 1896-07-05 |
Woodring - Miller, Mae Della [P202] | 1898-03-16 | 1970-08-02 |
Woodring - Judge - Poncheri, Grace Lovella [P197] | 27 August 1900 | 1976-03-04 |
Woodring - Fisher - Croll, Laura Agnes [P203] | 15 April 1903 | 12 January 1976 |
Woodring, William Herbert [P207] | 1905-11-05 | 1971-01-09 |
Woodring, Wallace Eugene [P204] | 1908-03-01 | 1990-06-19 |
Woodring, Howard Edward [P199] | 1910-06-15 | 26 July 1962 |
Woodring - Ulsamer - Giordano, Verna Cleao [P200] | 1911-12-05 | 2006-03-29 |
Woodring - Wharner - Boyle, Eloise Ublessa [P198] | 1914-08-04 | 1999-06-13 |
Woodring, Robert Elmer [P205] | 1916-12-27 | 1965-03-31 |
Woodring, Gordon Irwin [P201] | 1919-04-04 | 1996-01-07 |
Pedigree
-
Ervin, William [P23]
-
Henninger, Elizabeth [P24]
- Ervin (Erwine), Adda Catherine [P14]
- Ervin, Henry [P190]
-
Ervin, Anginlina Elizabeth
-
Woodring, Roswell T. [P196]
- Woodring, Mabel Helen [P206]
- Woodring - Miller, Mae Della [P202]
- Woodring - Judge - Poncheri, Grace Lovella [P197]
- Woodring - Fisher - Croll, Laura Agnes [P203]
- Woodring, William Herbert [P207]
- Woodring, Wallace Eugene [P204]
- Woodring, Howard Edward [P199]
- Woodring - Ulsamer - Giordano, Verna Cleao [P200]
- Woodring - Wharner - Boyle, Eloise Ublessa [P198]
- Woodring, Robert Elmer [P205]
- Woodring, Gordon Irwin [P201]
-
Woodring, Roswell T. [P196]
- Ervin, Caroline [P195]
- Ervin, Chatles Elmer [P191]
-
Henninger, Elizabeth [P24]
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=194
-