Woodring, Roswell T. 1a
Birth Name | Woodring, Roswell T. |
Gramps ID | P196 |
Gender | male |
Age at Death | 70 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1873 | Black Creek, Luzerne Co. Pa | ||
|
||||
Death | 1943 | Black Creek, Luzerne, Pennsylvania, USA | ||
|
||||
UID | C9F3C261B9E642BCABE9A8E7BD01FE419C72 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodring, Jacob B [P209] | 1 April 1846 | 1905-10-19 | |
Mother | Trumbell, Mary E [P208] | 1848-01-00 | 1915-08-07 | |
Woodring, Roswell T. [P196] | 1873 | 1943 | ||
Brother | Woodring, Edward F [P338] | 1882-04-00 | UNKNOWN |
Families
  |   | Family of Woodring, Roswell T. and Ervin, Anginlina Elizabeth [F0039] | ||||||||||||||||||||||||||||||||||||
Married | Wife | Ervin, Anginlina Elizabeth [P194] ( * 1877-08-21 + 1942-04-06 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodring, Mabel Helen [P206] | 1896-05-12 | 1896-07-05 |
Woodring - Miller, Mae Della [P202] | 1898-03-16 | 1970-08-02 |
Woodring - Judge - Poncheri, Grace Lovella [P197] | 27 August 1900 | 1976-03-04 |
Woodring - Fisher - Croll, Laura Agnes [P203] | 15 April 1903 | 12 January 1976 |
Woodring, William Herbert [P207] | 1905-11-05 | 1971-01-09 |
Woodring, Wallace Eugene [P204] | 1908-03-01 | 1990-06-19 |
Woodring, Howard Edward [P199] | 1910-06-15 | 26 July 1962 |
Woodring - Ulsamer - Giordano, Verna Cleao [P200] | 1911-12-05 | 2006-03-29 |
Woodring - Wharner - Boyle, Eloise Ublessa [P198] | 1914-08-04 | 1999-06-13 |
Woodring, Robert Elmer [P205] | 1916-12-27 | 1965-03-31 |
Woodring, Gordon Irwin [P201] | 1919-04-04 | 1996-01-07 |
Pedigree
-
Woodring, Jacob B [P209]
-
Trumbell, Mary E [P208]
-
Woodring, Roswell T.
-
Ervin, Anginlina Elizabeth [P194]
- Woodring, Mabel Helen [P206]
- Woodring - Miller, Mae Della [P202]
- Woodring - Judge - Poncheri, Grace Lovella [P197]
- Woodring - Fisher - Croll, Laura Agnes [P203]
- Woodring, William Herbert [P207]
- Woodring, Wallace Eugene [P204]
- Woodring, Howard Edward [P199]
- Woodring - Ulsamer - Giordano, Verna Cleao [P200]
- Woodring - Wharner - Boyle, Eloise Ublessa [P198]
- Woodring, Robert Elmer [P205]
- Woodring, Gordon Irwin [P201]
-
Ervin, Anginlina Elizabeth [P194]
- Woodring, Edward F [P338]
-
Woodring, Roswell T.
-
Trumbell, Mary E [P208]
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=196
-