Woodring - Ulsamer - Giordano, Verna Cleao 1a
Birth Name | Woodring - Ulsamer - Giordano, Verna Cleao |
Gramps ID | P200 |
Gender | female |
Age at Death | 94 years, 3 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1911-12-05 | Pennsylvania | ||
|
||||
Death | 2006-03-29 | Willow Grove, Montgomery, Pennsylvania | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodring, Roswell T. [P196] | 1873 | 1943 | |
Mother | Ervin, Anginlina Elizabeth [P194] | 1877-08-21 | 1942-04-06 | |
Sister | Woodring, Mabel Helen [P206] | 1896-05-12 | 1896-07-05 | |
Sister | Woodring - Miller, Mae Della [P202] | 1898-03-16 | 1970-08-02 | |
Sister | Woodring - Judge - Poncheri, Grace Lovella [P197] | 27 August 1900 | 1976-03-04 | |
Sister | Woodring - Fisher - Croll, Laura Agnes [P203] | 15 April 1903 | 12 January 1976 | |
Brother | Woodring, William Herbert [P207] | 1905-11-05 | 1971-01-09 | |
Brother | Woodring, Wallace Eugene [P204] | 1908-03-01 | 1990-06-19 | |
Brother | Woodring, Howard Edward [P199] | 1910-06-15 | 26 July 1962 | |
Woodring - Ulsamer - Giordano, Verna Cleao [P200] | 1911-12-05 | 2006-03-29 | ||
Sister | Woodring - Wharner - Boyle, Eloise Ublessa [P198] | 1914-08-04 | 1999-06-13 | |
Brother | Woodring, Robert Elmer [P205] | 1916-12-27 | 1965-03-31 | |
Brother | Woodring, Gordon Irwin [P201] | 1919-04-04 | 1996-01-07 |
Pedigree
-
Woodring, Roswell T. [P196]
-
Ervin, Anginlina Elizabeth [P194]
- Woodring, Mabel Helen [P206]
- Woodring - Miller, Mae Della [P202]
- Woodring - Judge - Poncheri, Grace Lovella [P197]
- Woodring - Fisher - Croll, Laura Agnes [P203]
- Woodring, William Herbert [P207]
- Woodring, Wallace Eugene [P204]
- Woodring, Howard Edward [P199]
- Woodring - Ulsamer - Giordano, Verna Cleao
- Woodring - Wharner - Boyle, Eloise Ublessa [P198]
- Woodring, Robert Elmer [P205]
- Woodring, Gordon Irwin [P201]
-
Ervin, Anginlina Elizabeth [P194]
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=200
-