Woodring, William Herbert 1a
Birth Name | Woodring, William Herbert 2 |
Gramps ID | P207 |
Gender | male |
Age at Death | 65 years, 2 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1905-11-05 | Pennsylvania | 2 | |
|
||||
Death | 1971-01-09 | Lynn Haven, Bay, Florida | 2 | |
|
||||
Burial | Mountain Grove, Luzerne County, Pennsylvania, USA | 2 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodring, Roswell T. [P196] | 1873 | 1943 | |
Mother | Ervin, Anginlina Elizabeth [P194] | 1877-08-21 | 1942-04-06 | |
Sister | Woodring, Mabel Helen [P206] | 1896-05-12 | 1896-07-05 | |
Sister | Woodring - Miller, Mae Della [P202] | 1898-03-16 | 1970-08-02 | |
Sister | Woodring - Judge - Poncheri, Grace Lovella [P197] | 27 August 1900 | 1976-03-04 | |
Sister | Woodring - Fisher - Croll, Laura Agnes [P203] | 15 April 1903 | 12 January 1976 | |
Woodring, William Herbert [P207] | 1905-11-05 | 1971-01-09 | ||
Brother | Woodring, Wallace Eugene [P204] | 1908-03-01 | 1990-06-19 | |
Brother | Woodring, Howard Edward [P199] | 1910-06-15 | 26 July 1962 | |
Sister | Woodring - Ulsamer - Giordano, Verna Cleao [P200] | 1911-12-05 | 2006-03-29 | |
Sister | Woodring - Wharner - Boyle, Eloise Ublessa [P198] | 1914-08-04 | 1999-06-13 | |
Brother | Woodring, Robert Elmer [P205] | 1916-12-27 | 1965-03-31 | |
Brother | Woodring, Gordon Irwin [P201] | 1919-04-04 | 1996-01-07 |
Families
  |   | Family of Woodring, William Herbert and Woodring, Ida E [F0076] |
Unknown | Partner | Woodring, Ida E [P336] ( * 26 November 1906 + 11 September 1991 ) |
  |   | Family of Woodring, William Herbert and , Ellen [F0077] |
Unknown | Partner | , Ellen [P337] ( * + ... ) |
Narrative
Records not imported into INDI (individual) Gramps ID P207:
Line ignored as not understood Line 2763: 3 _APID 1,60525::98290496
Line ignored as not understood Line 2768: 3 _APID 1,60525::98290496
Line ignored as not understood Line 2772: 3 _APID 1,60525::98290496
Line ignored as not understood Line 2775: 3 _APID 1,60525::98290496
Pedigree
-
Woodring, Roswell T. [P196]
-
Ervin, Anginlina Elizabeth [P194]
- Woodring, Mabel Helen [P206]
- Woodring - Miller, Mae Della [P202]
- Woodring - Judge - Poncheri, Grace Lovella [P197]
- Woodring - Fisher - Croll, Laura Agnes [P203]
- Woodring, William Herbert
- Woodring, Wallace Eugene [P204]
- Woodring, Howard Edward [P199]
- Woodring - Ulsamer - Giordano, Verna Cleao [P200]
- Woodring - Wharner - Boyle, Eloise Ublessa [P198]
- Woodring, Robert Elmer [P205]
- Woodring, Gordon Irwin [P201]
-
Ervin, Anginlina Elizabeth [P194]
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=207
-
- Ancestry.com: U.S., Find A Grave Index, 1600s-Current [S-463898644]