Ervine (Ervin), Susan 1a
Birth Name | Ervine (Ervin), Susan |
Gramps ID | P241 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1854 | Beaver Valley, Columbia Co, Pennsylvania | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ervin, Elias [P193] | 1823-05-19 | 1912-03-23 | |
Mother | Ervin, Catherine [P192] | 1827-10-23 | 1901-02-19 | |
Brother | Ervin, William [P23] | 1847 | 1929 | |
Sister | ERVINE, Mary Anne [P237] | about 1851 | ||
Ervine (Ervin), Susan [P241] | about 1854 | |||
Brother | Ervine (Ervin), Charles [P238] | 1856 | 1907 | |
Brother | ERVINE, John [P239] | 1856 | ||
Brother | Ervin (Ervine), Samuel [P242] | about 1861 | ||
Sister | Ervin, Catharine [P240] | about 1863 | ||
Sister | Ervin (Ervine)- Rupert, Jane M [P243] | 1868-02-00 | 1945 | |
Sister | Ervine (Ervin), Amanda E. [P244] | about 1871 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=241
-