Foose, William Conrad 1a
Birth Name | Foose, William Conrad |
Gramps ID | P55 |
Gender | male |
Age at Death | 64 years, 5 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1796-07-02 | Sheppton, Pa. | ||
|
||||
Death | 1860-12-16 | Union Twp., Schuykill Co., Pa. | ||
|
||||
Burial | Foose-Gottshall Cemetery | |||
|
||||
UID | B5BD7C76DDFF4A97B009F5110E0D4485C4EB | |||
|
Relation to the center person (Klase, William Henry) : grandfather
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Foose, Conrad [P64] | 1746-04-18 | 1820-03-28 | |
Mother | Shoemaker, Catarina [P65] | 1757-03-17 | 1820-02-14 | |
Foose, William Conrad [P55] | 1796-07-02 | 1860-12-16 |
Families
  |   | Family of Foose, William Conrad and DeFrehm, Elizabeth [F0008] | ||||||||||||||||||||||||||||||||||||
Married | Wife | DeFrehm, Elizabeth [P54] ( * 1799-03-12 + 1877-12-11 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Foose, Elizabeth [P69] | 1823-03-13 | 1879-07-14 |
Foose [P66] | 1825-04-13 | 1825-04-24 |
Foose [P67] | 1825-04-11 | 1825-04-23 |
Foose, Susana [P75] | 1826-05-24 | 1897-07-27 |
Foose, Conrad [P74] | 1828-11-30 | 1831-10-30 |
Foose, Henry Israel [P72] | 1832-05-18 | 1899-10-29 |
Foose, Joseph [P73] | 1833-11-17 | 1906-11-13 |
Foose, John [P70] | 1836-05-07 | 1913-08-14 |
Foose, Thomas [P71] | 1839-11-02 | 1911-03-04 |
Foose, Benjamin [P68] | 1841-01-10 | 1864-04-26 |
Foose, Catherine [P20] | 1843-06-14 | 1908-09-25 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=55
-