DeFrehm, Elizabeth 1a
Birth Name | DeFrehm, Elizabeth |
Gramps ID | P54 |
Gender | female |
Age at Death | 78 years, 8 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1799-03-12 | PA | ||
|
||||
Death | 1877-12-11 | Union Twp., Schuylkill Co., PA | ||
|
||||
UID | 5728BB097A1A40128855399CD1CCF071D95D | |||
|
Relation to the center person (Klase, William Henry) : grandmother
Families
  |   | Family of Foose, William Conrad and DeFrehm, Elizabeth [F0008] | ||||||||||||||||||||||||||||||||||||
Married | Husband | Foose, William Conrad [P55] ( * 1796-07-02 + 1860-12-16 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Foose, Elizabeth [P69] | 1823-03-13 | 1879-07-14 |
Foose [P66] | 1825-04-13 | 1825-04-24 |
Foose [P67] | 1825-04-11 | 1825-04-23 |
Foose, Susana [P75] | 1826-05-24 | 1897-07-27 |
Foose, Conrad [P74] | 1828-11-30 | 1831-10-30 |
Foose, Henry Israel [P72] | 1832-05-18 | 1899-10-29 |
Foose, Joseph [P73] | 1833-11-17 | 1906-11-13 |
Foose, John [P70] | 1836-05-07 | 1913-08-14 |
Foose, Thomas [P71] | 1839-11-02 | 1911-03-04 |
Foose, Benjamin [P68] | 1841-01-10 | 1864-04-26 |
Foose, Catherine [P20] | 1843-06-14 | 1908-09-25 |
Pedigree
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=54
-