Klase, Allen Lee
Birth Name | Klase, Allen Lee 1a |
Gramps ID | P19 |
Gender | male |
Age at Death | 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1923-09-20 | Nuremberg, Pennsylvania | 1b | |
|
||||
Death | 1923-10-09 | N Union, Schuylkill, Pennsylvania, USA | 1c | |
|
||||
UID | E45EC80BA8FC421B906D7F64991074E3F644 | |||
|
Relation to the center person (Klase, William Henry) : son
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Klase, William Henry [P13] | 1880-11-23 | 1960 | |
Mother | Ervin (Erwine), Adda Catherine [P14] | 1884 | 1930 | |
Sister | Klase, Thelma Lorine [P16] | 1907-12-15 | 1951 | |
Brother | Klase, Elwood Harrison [P2] | 1917-07-09 | 1987-05-03 | |
Sister | Klase, Margaret Elizabeth [P17] | |||
Sister | Klase, Gertrude Agnetis [P18] | about 1913 | ||
Sister | Klase, Lucretia Geraldine [P22] | 1915-03-24 | 1998-01-16 | |
Klase, Allen Lee [P19] | 1923-09-20 | 1923-10-09 |
Narrative
Records not imported into INDI (individual) Gramps ID P19:
Line ignored as not understood Line 330: 3 _APID 1,5164::2411764
Line ignored as not understood Line 336: 3 _APID 1,5164::2411764
Line ignored as not understood Line 340: 3 _APID 1,5164::2411764
Pedigree
Ancestors
Source References
-
Ancestry.com: Pennsylvania, Death Certificates, 1906-1963
[S-463897463]
-
- Page: Pennsylvania Historic and Museum Commission; Pennsylvania, USA; Certificate Number Range: 106501-109500
-
- Page: Pennsylvania Historic and Museum Commission; Pennsylvania, USA; Certificate Number Range: 106501-109500
-
- Page: Pennsylvania Historic and Museum Commission; Pennsylvania, USA; Certificate Number Range: 106501-109500
-