Seiwell, Michael
Birth Name | Seiwell, Michael |
Gramps ID | P160 |
Gender | male |
Age at Death | 79 years, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1808-12-31 | Robeson Twp., Berks Co., Pa. | ||
|
||||
Death | 1888-01-28 | |||
|
||||
UID | 3464CB5CF40A4A01B192CD0A5AE0D50F40F4 | |||
|
Relation to the center person (Klase, William Henry) : great granduncle
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Seiwell, Henry [P159] | 1771 | 1826-04-01 | |
Mother | Glass (Glace), Elizabeth [P77] | after 1734 | ||
Seiwell, Michael [P160] | 1808-12-31 | 1888-01-28 |
Families
  |   | Family of Seiwell, Michael and Warner, Marry Ann [F0026] | ||||||||||||||
Married | Wife | Warner, Marry Ann [P170] ( * 1810-04-17 + 1889-01-25 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Seiwell, Michael [P168] | 1852-08-21 | 1900-04-22 |