Seiwell, Valentine
Birth Name | Seiwell, Valentine |
Gramps ID | P173 |
Gender | male |
Age at Death | 64 years, 6 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1737-09-07 | Limerick Twp., Montgomery Co., Pa. | ||
|
||||
Death | 1802-03-22 | New Hanover, Montgomery Co., Pa. | ||
|
||||
UID | CF0EEDDF06894E9D883366B39CBAE41445C9 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Seibel, Johann Michael [P175] | before 1700 | before 1766-06-23 | |
Mother | Jung, Ottila [P176] | after 1766 | ||
Seiwell, Valentine [P173] | 1737-09-07 | 1802-03-22 |
Families
  |   | Family of Seiwell, Valentine and Pennypacker, Catherine [F0028] | ||||||||||||||
Married | Wife | Pennypacker, Catherine [P174] ( * 1738-12-22 + 1812-05-27 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Seiwell, Henry [P159] | 1771 | 1826-04-01 |