Jung, Ottila
Birth Name | Jung, Ottila |
Gramps ID | P176 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Nordheim, Hesse, Germany | |||
|
||||
Death | after 1766 | New Hanover, Montgomery Co., Pa. | ||
|
||||
UID | 272D9541AB584CB0BECBB12156599217DC60 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jung, Heinrich [P178] | before 1680 | ||
Mother | , Anna [P179] | |||
Jung, Ottila [P176] | after 1766 |
Families
  |   | Family of Seibel, Johann Michael and Jung, Ottila [F0029] | ||||||||||||||
Married | Husband | Seibel, Johann Michael [P175] ( * before 1700 + before 1766-06-23 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Seiwell, Valentine [P173] | 1737-09-07 | 1802-03-22 |