Seibel, Michael
| Birth Name | Seibel, Michael |
| Gramps ID | P177 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1680 | Germany | ||
|
|
||||
| Death | ||||
|
|
||||
| UID | 29B3DFE873C6408C9EA8671653554E1374B3 | |||
|
|
||||
Families
|   |   | Family of Seibel, Michael [F0092] | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Seibel, Johann Michael [P175] | before 1700 | before 1766-06-23 |
Pedigree
-
- Seibel, Michael