Pannebecker, Adolph
Birth Name | Pannebecker, Adolph |
Gramps ID | P180 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1708 | Skippack, Pa. | ||
|
||||
Death | ||||
|
||||
UID | 209A790847DD486096D83C98BE895414F856 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pannebecker, Hendrick [P182] | 1754-04-04 | ||
Mother | Umstat, Eve [P183] | 1754-04-14 | ||
Pannebecker, Adolph [P180] | 1708 |
Families
  |   | Family of Pannebecker, Adolph and , Agnes [F0031] | ||||||||||||||
Married | Wife | , Agnes [P181] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pennypacker, Catherine [P174] | 1738-12-22 | 1812-05-27 |
Pedigree
-
Pannebecker, Hendrick [P182]
-
Umstat, Eve [P183]
- Pannebecker, Adolph
-
Umstat, Eve [P183]