Umstat, Eve
Birth Name | Umstat, Eve |
Gramps ID | P183 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Krefeld, Germany | |||
|
||||
Death | 1754-04-14 | Skippack, Pa. | ||
|
||||
UID | 94159395E346490284E32630E2ACC18ADB69 | |||
|
Families
Family of Pannebecker, Hendrick and Umstat, Eve [F0032] | ||||||||||||||||
Married | Husband | Pannebecker, Hendrick [P182] ( * + 1754-04-04 ) | ||||||||||||||
|
||||||||||||||||
Children |
|