Klase, Sarah Edna 1a
Birth Name | Klase, Sarah Edna 2 |
Gramps ID | P46 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1877 | North Union Township, Schuylkill County, PA | 2 | |
|
||||
Death | 29 March 1958 | Nuremberg, Schuylkill County, Pennsylvania, USA | 2 | |
|
||||
Burial | Nuremberg, Schuylkill County, Pennsylvania, USA | 2 | ||
|
Relation to the center person (Klase, William Henry) : sister
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Klase, William [P21] | about 1834 | 1891-09-29 | |
Mother | Foose, Catherine [P20] | 1843-06-14 | 1908-09-25 | |
Sister | Klase, Elizabeth A. [P52] | 1863-05-10 | 1865-02-18 | |
Sister | Klase, Catherine Elmira [P51] | 1864-08-28 | 1935-01-05 | |
Sister | Klase, Mary Lena [P48] | 1869-01-02 | 1939-11-22 | |
Sister | Klase, Emma Sevilla [P53] | 1870-09-17 | 1938-09-26 | |
Sister | Klase, Amanda Susanah [P49] | 1871-11-04 | 1943 | |
Sister | Klase, Ettie Katilla [P50] | 1875-09-19 | 1882-12-09 | |
Klase, Sarah Edna [P46] | 1877 | 29 March 1958 | ||
Brother | Klase, William Henry [P13] | 1880-11-23 | 1960 | |
Brother | Klase, Joseph Monroe [P47] | 1884-04-16 | 1947 |
Families
  |   | Family of Troy, Charles W. and Klase, Sarah Edna [F0060] |
Unknown | Partner | Troy, Charles W. [P252] ( * + ... ) |
Narrative
Records not imported into INDI (individual) Gramps ID P46:
Line ignored as not understood Line 889: 3 _APID 1,60525::90586940
Line ignored as not understood Line 894: 3 _APID 1,60525::90586940
Line ignored as not understood Line 898: 3 _APID 1,60525::90586940
Line ignored as not understood Line 901: 3 _APID 1,60525::90586940
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=46
-
- Ancestry.com: U.S., Find A Grave Index, 1600s-Current [S-463898644]