Brodniak, Ann
Birth Name | Brodniak, Ann 1 |
Gramps ID | P8 |
Gender | female |
Age at Death | 70 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1922 | 1 | ||
|
||||
Death | 1992 | 1 | ||
|
||||
Burial | Milford, Hunterdon County, New Jersey, USA | 1 | ||
|
||||
UID | D0453326DD084277B968237097FB78C08AD9 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brodniak, Joseph Valentine [P134] | 1892-02-20 | 1961-09-13 | |
Mother | Malkowski, Anna [P135] | 1896-07-26 | 1969-08-11 | |
Brother | Brodniak, Joseph Anthony [P213] | 1917-11-08 | 2000-06-10 | |
Brodniak, Ann [P8] | 1922 | 1992 |
Families
  |   | Family of Buczek, Stephen A. and Brodniak, Ann [F0015] | ||||||||||||||
Married | Husband | Buczek, Stephen A. [P7] ( * 1922-03-23 + 1986-10-00 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Buczek, Nora Ann [P4] | 1947-02-17 | 2001-08-25 |
Buczek, Stephen [P131] |
Narrative
Records not imported into INDI (individual) Gramps ID P8:
Line ignored as not understood Line 130: 3 _APID 1,60525::21399210
Line ignored as not understood Line 134: 3 _APID 1,60525::21399210
Line ignored as not understood Line 138: 3 _APID 1,60525::21399210
Line ignored as not understood Line 141: 3 _APID 1,60525::21399210