Brodniak, Antone or Anthony 1a
| Birth Name | Brodniak, Antone or Anthony 2a |
| Gramps ID | P215 |
| Gender | male |
| Age at Death | about 47 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1866 | Germany | 2b | |
|
|
||||
| Arrival | 1891 | 2c | ||
|
|
||||
| Residence | 1910 | Perth Amboy Ward 6, Middlesex, New Jersey, USA | Marital Status: MarriedRelation to Head of House: Head | 2d |
|
|
||||
| Death | 1913-03-12 | City Hospital, Perth Amboy, Middlesex, New Jersey, USA | ||
|
|
||||
| UID | 4A61046BCC7847B4908F53D793FA7C42EDCA | |||
|
|
||||
Families
|   |   | Family of Brodniak, Antone or Anthony and Nowodzki, Magdoleus [F0045] | |||||||||||||||||||||||
| Married | Wife | Nowodzki, Magdoleus [P214] ( * 1868 + 1912-01-30 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brodniak, Frank [P220] | about 1890 | |
| Brodniak, Joseph Valentine [P134] | 1892-02-20 | 1961-09-13 |
| Brodniak, John [P219] | about 1895 | |
| Brodniak, Leon [P218] | about 1898 | |
| Brodniak, Mary [P217] | about 1901 | |
| Brodniak, Edward [P216] | about 1908 |
Narrative
Records not imported into INDI (individual) Gramps ID P215:
Line ignored as not understood Line 2881: 3 _APID 1,7884::16573950
Line ignored as not understood Line 2887: 3 _APID 1,7884::16573950
Line ignored as not understood Line 2893: 3 _APID 1,7884::16573950
Line ignored as not understood Line 2897: 3 _APID 1,7884::16573950
Pedigree
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=215
-
-
Ancestry.com: 1910 United States Federal Census
[S-463898857]
-
- Page: Year: 1910; Census Place: Perth Amboy Ward 6, Middlesex, New Jersey; Roll: T624_899; Page: 35A; Enumeration District: 0035; FHL microfilm: 1374912
-
- Page: Year: 1910; Census Place: Perth Amboy Ward 6, Middlesex, New Jersey; Roll: T624_899; Page: 35A; Enumeration District: 0035; FHL microfilm: 1374912
-
- Page: Year: 1910; Census Place: Perth Amboy Ward 6, Middlesex, New Jersey; Roll: T624_899; Page: 35A; Enumeration District: 0035; FHL microfilm: 1374912
-
- Page: Year: 1910; Census Place: Perth Amboy Ward 6, Middlesex, New Jersey; Roll: T624_899; Page: 35A; Enumeration District: 0035; FHL microfilm: 1374912
-