Klase, Abraham 1a
Birth Name | Klase, Abraham |
Gramps ID | P101 |
Gender | male |
Age at Death | 66 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1819 | Shamokin, Northumberland, Pennsylvania, United States | ||
|
||||
Death | 1885 | Shamokin, Northumberland, Pennsylvania, United States | ||
|
||||
Burial | Shamokin, Pa. | |||
|
||||
UID | 3513FF6973A1409A84C69373A496ADF1C6C5 | |||
|
Relation to the center person (Klase, William Henry) : first cousin once removed (up)
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Klase, Abraham [P91] | 1792 | 1850 | |
Mother | Smith, Elizabeth [P92] | 1793-03-14 | 1877-04-05 | |
Brother | Klase, George [P93] | |||
Sister | Klase, Matilda [P96] | |||
Sister | Klase, Hannah [P100] | 1815-02-15 | 1895-06-28 | |
Klase, Abraham [P101] | 1819 | 1885 | ||
Sister | Klase, Catharine [P99] | 1825-05-02 | 1912-04-14 | |
Sister | Klase, Eliza [P98] | 1830-12-23 | 1908-07-15 | |
Brother | Klase, Solomon P [P97] | 1831-06-28 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=101
-