Smith, Elizabeth 1a
Birth Name | Smith, Elizabeth |
Gramps ID | P92 |
Gender | female |
Age at Death | 84 years, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1793-03-14 | Pennsylvania, United States | ||
|
||||
Death | 1877-04-05 | Snydertown, Northumberland, Pennsylvania, United States | ||
|
||||
UID | 1FCF8ED5D5524A48B08AC93EFA1C189B14CD | |||
|
Families
  |   | Family of Klase, Abraham and Smith, Elizabeth [F0011] | ||||||||||||||||||||||||
Married | Husband | Klase, Abraham [P91] ( * 1792 + 1850 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Klase, George [P93] | ||
Klase, Matilda [P96] | ||
Klase, Hannah [P100] | 1815-02-15 | 1895-06-28 |
Klase, Abraham [P101] | 1819 | 1885 |
Klase, Catharine [P99] | 1825-05-02 | 1912-04-14 |
Klase, Eliza [P98] | 1830-12-23 | 1908-07-15 |
Klase, Solomon P [P97] | 1831-06-28 |
Pedigree
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=92
-