Buczek, Donald
Birth Name | Buczek, Donald |
Gramps ID | P141 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
UID | 9E538F30C5E948F1B68B4CD10C3B812FECF3 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Buczek, Stephen [P131] | |||
Mother | Schwartz, Rose Mary [P136] | |||
Sister | Buczek, Cristine [P137] | |||
Brother | Buczek, Stephen [P138] | |||
Brother | Buczek, Timothy [P139] | |||
Sister | Buczek, Rose Mary [P140] | |||
Buczek, Donald [P141] |