Henry, Ruth 1a
Birth Name | Henry, Ruth 2 |
Gramps ID | P28 |
Gender | female |
Age at Death | 84 years, 10 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1943-04-06 | Hazleton, Luzerne, Pennsylvania, USA | 2 | |
|
||||
Birth | 1858-05-25 | Drums, Pennsylvania | 2 | |
|
||||
UID | D407DCEB752F49A9B9916ACC9DE5712FDA57 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henry, Joseph [P34] | |||
Mother | Cavenee, Elmira [P33] | 1826 | 26 June 1900 | |
Henry, Ruth [P28] | 1858-05-25 | 1943-04-06 |
Families
  |   | Family of Roth, Jacob and Henry, Ruth [F0046] | |||||||||||||||||||||||||||||||||
Married | Husband | Roth, Jacob [P29] ( * 1851-12-13 + 1918-07-21 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Roth, Foster Larned [P12] | 1881 | 1958-08-00 |
Roth, Minnie [P35] | ||
Roth, Irvin [P36] | ||
Roth, Myrtle [P37] | ||
Roth, Irvin Joseph [P38] | 1878-08-28 | 1947-11-03 |
Roth, Minnie [P39] | 1888-06-03 | 1981-06-00 |
Roth, Gertrude [P40] | 1891-10-00 | 1985-04-00 |
Roth, Day M [P41] | 1894-07-30 | November 19, 1972 |
Roth, Day [P42] | November 19, 1972 | |
Roth, Gertrude [P43] | about 1896 |
Narrative
Records not imported into INDI (individual) Gramps ID P28:
Line ignored as not understood Line 534: 3 _APID 1,5164::4621778
Line ignored as not understood Line 539: 3 _APID 1,5164::4621778
Line ignored as not understood Line 542: 3 _APID 1,5164::4621778
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=28
-
- Ancestry.com: Pennsylvania, Death Certificates, 1906-1963 [S-463897463]