Roth, Day 1a
Birth Name | Roth, Day |
Gramps ID | P42 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Mount Yeager, Pennsylvania | |||
|
||||
Death | November 19, 1972 | Wilkes-Barre, Luzerne, Pennsylvania | ||
|
||||
UID | 044D8CD3CDF94456B89A6D8A6F04240DFD72 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Roth, Jacob [P29] | 1851-12-13 | 1918-07-21 | |
Mother | Henry, Ruth [P28] | 1858-05-25 | 1943-04-06 | |
Brother | Roth, Foster Larned [P12] | 1881 | 1958-08-00 | |
Sister | Roth, Minnie [P35] | |||
Brother | Roth, Irvin [P36] | |||
Sister | Roth, Myrtle [P37] | |||
Brother | Roth, Irvin Joseph [P38] | 1878-08-28 | 1947-11-03 | |
Sister | Roth, Minnie [P39] | 1888-06-03 | 1981-06-00 | |
Sister | Roth, Gertrude [P40] | 1891-10-00 | 1985-04-00 | |
Brother | Roth, Day M [P41] | 1894-07-30 | November 19, 1972 | |
Roth, Day [P42] | November 19, 1972 | |||
Sister | Roth, Gertrude [P43] | about 1896 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=42
-