Roth, Foster R 1a
Birth Name | Roth, Foster R |
Gramps ID | P30 |
Gender | male |
Age at Death | 80 years, 10 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 2003-11-30 | Danville, Mahoning Township, Montour County, Pennsylvania | ||
|
||||
Birth | 1923-01-02 | Hazleton, Luzerne County, Pennsylvania | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Roth, Foster Larned [P12] | 1881 | 1958-08-00 | |
Mother | Berge, Anna Martha [P11] | 1886-08-06 | 1962-04-23 | |
Sister | Roth, Lois Sophia [P3] | 1917-06-02 | 2000-01-07 | |
Sister | Roth, Jean Gertrude [P25] | 1920-04-24 | ||
Brother | Roth, Foster Robert [P26] | 1923-01-02 | ||
Roth, Foster R [P30] | 1923-01-02 | 2003-11-30 | ||
Sister | Roth, Joyce L [P27] | 1926-08-29 | 2000-02-24 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=30
-