Hauze, James Belford 1a
| Birth Name | Hauze, James Belford 2a |
| Also Known As | Haas, James |
| Gramps ID | P62 |
| Gender | male |
| Age at Death | 60 years, 9 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-02-24 | Sugarloaf, Luzerne Co, PA | 2b | |
|
|
||||
| Residence | 1930 | Black Creek, Luzerne, Pennsylvania, USA | Marital Status: SingleRelation to Head of House: Son | 2c |
|
|
||||
| Death | 1970-12-18 | Allentown, Lehigh Co, PA | ||
|
|
||||
| UID | 530C5498985F4162A5B361A65E5EF97E77F8 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hauze, Charles R [P312] | about 1879 | ||
| Mother | Hauze, Ellen C [P311] | about 1885 | ||
| Hauze, James Belford [P62] | 1910-02-24 | 1970-12-18 | ||
| Sister | Hauze, Clara L [P314] | about 1921 |
Families
|   |   | Family of Hauze, James Belford and Klase, Gertrude Agnetis [F0069] | |||||||||||||||||||||||
| Married | Wife | Klase, Gertrude Agnetis [P18] ( * about 1913 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hauze, Shirley [P61] |
Narrative
Records not imported into INDI (individual) Gramps ID P62:
Line ignored as not understood Line 1129: 3 _APID 1,6224::52746329
Line ignored as not understood Line 1135: 3 _APID 1,6224::52746329
Line ignored as not understood Line 1139: 3 _APID 1,6224::52746329
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=62
-
-
Ancestry.com: 1930 United States Federal Census
[S-463839394]
-
- Page: Year: 1930; Census Place: Black Creek, Luzerne, Pennsylvania; Roll: 2066; Page: 13A; Enumeration District: 0009; Image: 313.0; FHL microfilm: 2341800
-
- Page: Year: 1930; Census Place: Black Creek, Luzerne, Pennsylvania; Roll: 2066; Page: 13A; Enumeration District: 0009; Image: 313.0; FHL microfilm: 2341800
-
- Page: Year: 1930; Census Place: Black Creek, Luzerne, Pennsylvania; Roll: 2066; Page: 13A; Enumeration District: 0009; Image: 313.0; FHL microfilm: 2341800
-