Balliet, Johannes 1a
Birth Name | Balliet, Johannes |
Gramps ID | P284 |
Gender | male |
Age at Death | 85 years, 9 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1831-12-25 | Newport, Luzerne, Pennsylvania, USA | ||
|
||||
Birth | 1746-02-26 | Schalbach, Alsace, Lorraine, France | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Balliet, Johan Nicholas [P296] | 1719-06-08 | 1783-09-21 | |
Mother | Allemong, Susanna Allemann [P295] | 1725-02-00 | 1803-03-11 | |
Sister | Balliet, Maria Catharina [P306] | 1745-03-09 | 1749 | |
Brother | Balliet, Stephen [P308] | 1745-04-04 | 1812-12-28 | |
Balliet, Johannes [P284] | 1746-02-26 | 1831-12-25 | ||
Sister | Balliet, Maria Catherine [P309] | 1749-11-23 | 1824-02-16 | |
Sister | Balliet, Magdalena [P307] | 1751 | ||
Sister | Balliet, Maria Elizabeth [P305] | 1753-01-21 | ||
Brother | Balliet, Johann Nicholas [P310] | 1758-07-02 | 1830-02-20 |
Families
  |   | Family of Balliet, Johannes and Steib, Catherine Barbara [F0066] | |||||||||||||||||||||||||||
Unknown | Partner | Steib, Catherine Barbara [P304] ( * 1751-04-24 + 1820-11-26 ) | |||||||||||||||||||||||||||
  |   | Family of Balliet, Johannes and Schneider, Maria Barbara [F0067] | |||||||||||||||||||||||||||
Married | Wife | Schneider, Maria Barbara [P283] ( * 1755-10-05 + 1810 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
(Balliet) Polliard, Nicholas I [P300] | 1774-02-25 | 1851-12-31 |
Balliet, Stephen [P298] | 1776-03-16 | 1840-09-28 |
Balliet, Jacob [P299] | 1778 | 1858-10-23 |
Balliet, Mary Magdalena [P297] | 1782-01-05 | 1867-06-15 |
Balliet, Maria Barbara [P303] | 1782-09-22 | 1818-03-25 |
Balliet, Daniel [P302] | 1784-01-18 | 25 December 1831 |
Balliet, Abraham [P274] | 1786-12-19 | 1839-01-12 |
Balliet, Susanna [P301] | 1796 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=284
-