Lavenburg, Valeria T. 1a
Birth Name | Lavenburg, Valeria T. |
Gramps ID | P184 |
Gender | female |
Age at Death | 77 years, 9 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1960-05-06 | West Mahanoy Twp., Schuylkill, Pennsylvania, USA | ||
|
||||
Birth | 1882-08-03 | Union Township, Schuylkill, Pennsylvania, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lavenburg, Henry [P316] | 1858-07-03 | 1935-05-31 | |
Mother | Beaver, Amanda Elizabeth [P315] | 1857-08-30 | 1938-01-28 | |
Brother | Lavenburg, Franklin Calvin [P331] | 1880-05-03 | 1963-11-07 | |
Lavenburg, Valeria T. [P184] | 1882-08-03 | 1960-05-06 | ||
Sister | Lavenburg, Bertha [P327] | 1884-09-14 | 1966-01-20 | |
Sister | Lavenburg, Lottie M. [P328] | 1887-01-07 | 1973-05-23 | |
Brother | Lavenburg, Harry Raymond [P329] | 1890-03-13 | 1970-09-00 | |
Brother | Lavenburg, William Cleveland [P326] | 1892-11-19 | 1964-09-12 | |
Brother | Lavenburg, Howard A. [P330] | 1895-01-25 | 1895-03-12 | |
Brother | Lavenburg, Clair Frederick [P325] | 1898-08-21 | 1965-07-15 |
Families
  |   | Family of Lindenmuth, Monroe and Lavenburg, Valeria T. [F0036] | ||||||||||||||
Married | Husband | Lindenmuth, Monroe [P185] ( * 1876-11-29 + 1966-08-12 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lindenmuth, Helen A. [P186] | 1909-03-20 | 1977-12-25 |
Lindenmuth, Troy Isaac [P63] | 1911-12-09 | 1982-03-25 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=184
-