Berge, August 1
Birth Name | Berge, August |
Gramps ID | P156 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1883-12-10 | Cranberry, Hazle Township, , Luzerne, Pennsylvania | ||
|
||||
Death | ||||
|
||||
UID | 19DC6300E5E143179154868F753D57AB2659 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Berge, Henry William [P31] | 1854 | 1912 | |
Mother | Reimold, Sophia [P32] | 1861 | 1929 | |
Sister | Berge, Anna Martha [P11] | 1886-08-06 | 1962-04-23 | |
Sister | Berge, Ruth [P152] | |||
Berge, August [P156] | 1883-12-10 |
Families
  |   | Family of Berge, August and Berge, Mary A [F0047] | ||||||
Unknown | Partner | Berge, Mary A [P155] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Berge, Harry [P154] |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1940 | 95 S. Pine St. |
Narrative
Records not imported into INDI (individual) Gramps ID P156:
Tag recognized but not supported Line 2225: 2 PLAC Hazleton, Luzerne County, Pennsylvania