Kauffman, Catherine 1a
Birth Name | Kauffman, Catherine |
Gramps ID | P256 |
Gender | female |
Age at Death | 75 years, 3 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1859-01-04 | Hazleton, Luzerne, Pennsylvania, USA | ||
|
||||
Death | 1934-04-17 | Drums, Butler, Luzerne, Pennsylvania, USA | ||
|
Families
  |   | Family of Balliet, Milton and Kauffman, Catherine [F0062] | ||||||||||||||||||||||||||||||||||||
Married | Husband | Balliet, Milton [P257] ( * 1857-05-06 + 1925-12-24 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Balliet, Edward Harber [P271] | 1881-09-04 | 1964-06-27 |
Balliet, William Eugene [P272] | 1883-04-01 | 1927-06-11 |
Balliet, Ruth May [P270] | 1885-01-13 | 1954-02-22 |
Balliet, Howard [P151] | 1887-04-16 | 1953-05-14 |
Balliet, Florence A [P269] | 1888-12-05 | 1981-07-11 |
Balliet, Harry Paul [P263] | 1891-09-18 | 1892 |
Balliet, Helen E [P267] | 1893-01-00 | 1965-11-07 |
Balliet, Warren Nevin [P268] | 1896-05-09 | 1957-04-01 |
Balliet, Mildred H [P266] | 1898-08-06 | 1983-06-28 |
Balliet, Arthur John [P265] | about 1901 | 1957-03-16 |
Balliet, Roland A [P264] | 1903-06-18 | 1960-02-27 |
Pedigree
-
- Kauffman, Catherine
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=256
-