Hoffman, John E.
Birth Name | Hoffman, John E. |
Gramps ID | P147 |
Gender | male |
Age at Death | 57 years, 5 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1938-11-00 | |||
|
||||
Death | 1996-04-19 | |||
|
||||
UID | F53CD605886C4081841D4A6B1FCF2FBEF299 | |||
|
Families
  |   | Family of Hoffman, John E. and Waldron, Donna Jean [F0042] | ||||||||||||||
Married | Wife | Waldron, Donna Jean [P122] ( * 1949-02-09 + ... ) | ||||||||||||||
|
Pedigree
-
- Hoffman, John E.