Berager, Mary 1a
Birth Name | Berager, Mary |
Gramps ID | P273 |
Gender | female |
Age at Death | 75 years, 1 month, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1791-11-27 | Richland, Bucks, Pennsylvania, USA | ||
|
||||
Death | 1867-01-10 | Butler, Luzerne, Pennsylvania, USA | ||
|
Families
  |   | Family of Balliet, Abraham and Berager, Mary [F0065] | |||||||||||||||||||||||||||||||||
Married | Husband | Balliet, Abraham [P274] ( * 1786-12-19 + 1839-01-12 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Balliet, Ephraim [P289] | 1812-06-09 | 1868-02-28 |
Balliet, Sarah [P287] | 1814-03-06 | 1894-02-10 |
Balliet, Nathan [P288] | 1816-07-28 | 1838-04-14 |
Balliet, Elizabeth [P285] | 1821-07-12 | 1882-01-21 |
Balliet, William [P294] | 1822 | 1901-02-01 |
Balliet, Paul C [P262] | 1826-01-11 | 1908-01-08 |
Balliet, Charles J [P286] | 1826-01-28 | 1901-02-01 |
Balliet, Samuel [P291] | 1828-05-11 | 1883-05-07 |
Balliet, Maria M [P292] | 1831-03-05 | 1880-06-29 |
Balliet, Daniel [P293] | 1834-03-29 | 1836-08-27 |
Pedigree
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=273
-